The University of Oxford – the oldest university in the English-speaking
world – has come top in a global education ranking for the first time.
Oxford dethroned the leader for the last five years, California Institute of Technology, into second place in the Times Higher Education’s global league table, which also saw Chinese universities climb rapidly, Reuters reports.
Oxford, which educated four of the last six British prime ministers, ousted its U.S. rival after its research funding rose 10 percent and overall funding rose to 1.4 billion pounds ($1.83 billion), while the impact of its research increased, said Phil Baty, editor of the rankings.
According to Baty, Britain’s exit from the European Union “is a serious risk to our success” by making it harder to attract top academic staff and plug them into research projects.
Brexit risks driving away students, staff and funding, Oxford’s vice-chancellor, Professor Louise Richardson, told BBC radio.
The Times Higher tables rank universities worldwide on measures including teaching, research and international outlook – for example, numbers of overseas students and staff.
Click Here To Read More
Rank 2016-17 – Rank 2015-16 – Institution – Country
Oxford dethroned the leader for the last five years, California Institute of Technology, into second place in the Times Higher Education’s global league table, which also saw Chinese universities climb rapidly, Reuters reports.
Oxford, which educated four of the last six British prime ministers, ousted its U.S. rival after its research funding rose 10 percent and overall funding rose to 1.4 billion pounds ($1.83 billion), while the impact of its research increased, said Phil Baty, editor of the rankings.
READ ALSO: Man Jailed For 100 Years For Drowning Step-Daughter In PoolThe news comes with warnings that the vote to leave the European Union could destabilise UK higher education and hinder work with academics abroad.
According to Baty, Britain’s exit from the European Union “is a serious risk to our success” by making it harder to attract top academic staff and plug them into research projects.
Brexit risks driving away students, staff and funding, Oxford’s vice-chancellor, Professor Louise Richardson, told BBC radio.
The Times Higher tables rank universities worldwide on measures including teaching, research and international outlook – for example, numbers of overseas students and staff.
Click Here To Read More
Rank 2016-17 – Rank 2015-16 – Institution – Country
1 | 2 | University of Oxford | United Kingdom |
2 | 1 | California Institute of Technology | United States |
3 | 3 | Stanford University | United States |
4 | 4 | University of Cambridge | United Kingdom |
5 | 5 | Massachusetts Institute of Technology | United States |
6 | 6 | Harvard University | United States |
7 | 7 | Princeton University | United States |
8 | 8 | Imperial College London | United Kingdom |
9 | 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
10 | 13 | University of California, Berkeley | United States |
10 | 10 | University of Chicago | United States |
12 | 12 | Yale University | United States |
13 | 17 | University of Pennsylvania | United States |
14 | 16 | University of California, Los Angeles | United States |
15 | 14 | University College London | United Kingdom |
16 | 15 | Columbia University | United States |
17 | 11 | Johns Hopkins University | United States |
18 | 20 | Duke University | United States |
19 | 18 | Cornell University | United States |
20 | 25 | Northwestern University | United States |
21 | 21 | University of Michigan | United States |
22 | 19 | University of Toronto | Canada |
23 | 22 | Carnegie Mellon University | United States |
24 | 26 | National University of Singapore | Singapore |
25 | 23 | London School of Economics and Political Science | United Kingdom |
25 | 32 | University of Washington | United States |
27 | 24 | University of Edinburgh | United Kingdom |
28 | 28 | Karolinska Institute | Sweden |
29 | 42 | Peking University | China |
30 | 31 | École Polytechnique Fédérale de Lausanne | Switzerland |
30 | 29 | LMU Munich | Germany |
32 | 30 | New York University | United States |
33 | 41 | Georgia Institute of Technology | United States |
33 | 33 | University of Melbourne | Australia |
35 | 47 | Tsinghua University | China |
36 | 34 | University of British Columbia | Canada |
36 | 36 | University of Illinois at Urbana-Champaign | United States |
36 | 27 | King’s College London | United Kingdom |
39 | 43 | University of Tokyo | Japan |
40 | 35 | KU Leuven | Belgium |
41 | 39 | University of California, San Diego | United States |
42 | 38 | McGill University | Canada |
43 | 37 | Heidelberg University | Germany |
43 | 44 | University of Hong Kong | Hong Kong |
45 | 50 | University of Wisconsin-Madison | United States |
46 | 53 | Technical University of Munich | Germany |
47 | 52 | Australian National University | Australia |
48 | 39 | University of California, Santa Barbara | United States |
49 | 59 | Hong Kong University of Science and Technology | Hong Kong |
50 | 46 | University of Texas at Austin | United States |
51 | 51 | Brown University | United States |
51 | 44 | University of California, Davis | United States |
53 | 65 | University of Minnesota | United States |
54 | 55 | Nanyang Technological University | Singapore |
55 | 56 | University of Manchester | United Kingdom |
56 | 63 | University of North Carolina at Chapel Hill | United States |
57 | 49 | Humboldt University of Berlin | Germany |
57 | 60 | Washington University in St Louis | United States |
59 | 65 | Delft University of Technology | Netherlands |
60 | 60 | University of Queensland | Australia |
60 | 68 | University of Southern California | United States |
60 | 56 | University of Sydney | Australia |
63 | 58 | University of Amsterdam | Netherlands |
64 | 64 | Boston University | United States |
65 | 47 | Wageningen University and Research Center | Netherlands |
66 | 54 | École Normale Supérieure | France |
67 | 117 | University of Maryland, College Park | United States |
68 | 75 | Pennsylvania State University | United States |
69 | 71 | Erasmus University Rotterdam | Netherlands |
70 | 113 | Purdue University | United States |
71 | 69 | University of Bristol | United Kingdom |
72 | 90 | Ohio State University | United States |
72 | 85 | Seoul National University | South Korea |
74 | 73 | Monash University | Australia |
75 | 72 | Free University of Berlin | Germany |
76 | 138 | Chinese University of Hong Kong | Hong Kong |
77 | 67 | Leiden University | Netherlands |
78 | 82 | University of New South Wales | Australia |
78 | 110 | RWTH Aachen University | Germany |
80 | 74 | University of Groningen | Netherlands |
80 | 79 | University of Pittsburgh | United States |
82 | 104 | Dartmouth College | United States |
82 | 90 | Emory University | United States |
82 | NR | Technical University of Berlin | Germany |
82 | 80 | University of Warwick | United Kingdom |
86 | 62 | Utrecht University | Netherlands |
87 | 101 | Rice University | United States |
88 | 76 | University of Glasgow | United Kingdom |
89 | 148 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
89 | 78 | University of Tübingen | Germany |
91 | 76 | University of Helsinki | Finland |
91 | 88 | Kyoto University | Japan |
93 | 81 | Uppsala University | Sweden |
94 | 88 | Maastricht University | Netherlands |
95 | 84 | University of Freiburg | Germany |
96 | 70 | Durham University | United Kingdom |
96 | 90 | Lund University | Sweden |
98 | 106 | Aarhus University | Denmark |
98 | 101 | University of Basel | Switzerland |
98 | 106 | University of California, Irvine | United States |
Comments
Post a Comment
Leave a comment here